2021-2022 Grand Council Officers
Position | Name |
---|---|
Grand Guardian | Jackie Holloway |
Associate Grand Guardian | Joe Alexander |
Vice Grand Guardian | Eve Knudsten |
Vice Associate Grand Guardian | Vance Mason |
Grand Guide | Andrea Rayborn |
Grand Inner Guard | Seth VanWassenhove |
Grand Marshal | Keri James |
Grand Outer Guard | Brian Clayton |
Grand Secretary | Peggy Bosse, PGG |
Grand Treasurer | Melody Small, PGG |
Grand Chaplain | Jennifer Marshall |
Grand Librarian | Jessica Hodges |
Grand Director of Music | Mark Borland |
Grand 1st Messenger | Paulette Ericsson |
Grand 2nd Messenger | Missy Caudle |
Grand 3rd Messenger | Amy Rubio |
Grand 4th Messenger | Nichole Devaney |
Grand 5th Messenger | Mary Baldwin |
Grand Senior Custodian | Arlen Marshall |
Grand Junior Custodian | Jesse LaDuke |
2021-2022 Grand Bethel Officers
Position | Name |
---|---|
Honored Queen | Samantha Tolman (8) |
Miss Idaho Job's Daughter | Callysta Blubaum (7) |
Junior Miss Idaho Job's Daughter | Bethany Hodges (8) |
Senior Princess | Tayley Jennings (47) |
Junior Princess | Cali Iacolucci (7) |
Guide | Shameka Kimmel (47) |
Marshal | Emma Moon (47) |
Musician | Natalia Nelson (8) |
Recorder | Trinidy Muir (1) |
Treasurer | |
Chaplain | Kelsey Vollman (59) |
Librarian | Morgan James (47) |
First Messenger | Dana Chambers (48) |
Second Messenger | Nicole Campbell (8) |
Third Messenger | Lexi Brewer (64) |
Fourth Messenger | Kristine Schmidt (7) |
Fifth Messenger | Ellyn Marshall (48) |
Senior Custodian | Chloe Nelson (8) |
Junior Custodian | Claire Kindrick (6) |
Inner Guard | Mya Eskridge (64) |
Outer Guard | Alexia Kelley (59) |
2021-2022 Grand Bethel Representatives
Position | Name |
---|---|
Arizona, New Mexico, Oklahoma | Bryley Jennings (47) |
Brazil #1 | Hannah Kindrick (6) |
Brazil #2 | Alina Rubio (47) |
Brazil #3 | Savannah Ulner (1) |
Brazil #4 | Sarah Keller (59) |
California #1 | Chloe Popwell (59) |
California #2 | Aidyn Medley (64) |
California #3 | Payton Popwell (59) |
California #4 | Maddi Rice (59) |
Florida, Kansas, Delaware, Maryland | Natalia Golicova (59) |
Illinois, Indiana | Hadley Harmon (1) |
Michigan | Bella Herrera (8) |
Montana, South Dakota, Minnesota | Atticus Lewis (1) |
Nebraska & Iowa | Morgan Case (48) |
Ohio, Kentucky, Missouri | Shelby Thomas (59) |
Oregon, Utah, Nevada | Cheyanne Hunter (6) |
Pennsylvania & Virginia | Zoie Fulton (8) |
Washington | Keyani Brown (59) |
Wisconsin | Victoriah Madrigal (6) |
Wyoming, Alaska, Colorado | Cameron Popwell (59) |
ID Demolay & WA/ID Rainbow for Girls | Skye Jensen (59) |
Canada | Jayda Robertson (59) |
Supremes
Position | Name |
---|---|
Supreme Bethel Rep. to Ohio | Mya Eskridge (64) |
Supreme Bethel Rep. to California 7&8 | Victoriah Madrigal (6/48) |