Grand Bethel Honor Queens of Idaho, Miss Idaho Job's Daughters & Jr. Miss Idaho Job's Daughters

GRAND BETHEL HONORED QUEENMISS IDAHO JOB'S DAUGHTERJR MISS IDAHO JOB'S DAUGHTER
2024-25 | Ashley Devaney, 6/ 1Dana Chambers, #Julia Rice, 59/47
2023-24 | Bethany Hodges, 6/8Natalia Golicova, 59/47Mya Hagen, 48/59
2022-23 | Tayley Jennings. 47Cali Iocolucci, 7Bryley Jennings, 47
2021-22 | Samantha Tolman, 8Callysta Blubaum, 7Bethany Hodges, 8
2019-21 | Sydnee Rayborn, 6Victoriah Madrigal, 6/29Natalia Golicova, 59
2018-19 | Rylee Rayborn, 6Maddie Wheeler, 6Cali Iacolucci, 7
2017-18 | Hope Eskridge, 64 (resigned)
2017-18 | Madalyn Martin, 29Jennifer Dahl, 29
2016-17 | Ashley Dewit, 7Alexis Ericsson, 60
2015-16 | Allyson Cameron, 8Alexandrea Hudson (Simonson), 43
2014-15 | Morgan Hansen (Tolman), 1Emma Miller, 6/29
2013-14 | Taryn Corbridge, 1Monica Muncy, 8
2012-13 | Rachel Tilley, 56Krissy Ozaki, 47
2011-12 | Kailee Hudson, 43Alexandra Koper (Wood), 8
2010-11 | Sydney Gill, 18Karlee Balginy (Nevarez), 47
2009-10 | Madison Kerr, 1Ashley Ames, 57
2008-09 | Kimberly Pixler (Pierce), 6Jessica Steinlicht (Gifford), 6
2007-08 | Jessie Jensen (Goodpaster), 56Devan Madsen, 29
2006-07 | Megan Muncy (Stewart), 8Holly Lembrich (Rice), 59
2005-06 | *Kati Lindsey, 57Sara Minic, 25
2004-05 | Elizabeth Sandstrom, 8Emily Brighton (Dougherty), 59
2003-04 | Megan Dwyer (Cook), 6, Miss Inter.JD 2003-2004
2003-04 | Erin Ferlic, 43Jessica Thomas, 54
2002-03 | Bridget Olsen, 54Meghann Price, 59
2001-02 | Liz Johnson, 54Audrey Edgerton (Johnson), 47
2000-01 | Becca Tormey (Baglien), 16Rachel Grilliot (Alexander), 47
1999-00 | Kristen Garnand, 56Chelsea Price, 59
1998-99 | Brandi Boyle (Jennings), 48Ashley Knoske, 60
1997-98 | Holly Akersten (Bambolo), 1Winter Brown, 47
1996-97 | Cindi Fuqua, 8Meliah Thomas, 16
1995-96 | Samantha Hansen (Rowe), 43Mary Lynn Montgomery, 14
1994-95 | Charity Brown (Boren), 47Traci McClure, 14
1993-94 | Christine Celaya (Locke), 15Tammi Scott, 15
1992-93 | Jennifer Cooper (Parks), 54Kadee Hampton, 57
1991-92 | Jill Davis, 49Kristine Adams, 16
1990-91 | Kristine Dolly-Powell, 3Carol Gummerson, 39
1989-90 | Keri Sutton (James), 9Janis Thoen, 44
1988-89 | Kellie Dashney, 48Teri Nealis, 48
1987-88 | Valorie Roper, 37Adrienne Garvin, 57
1986-87 | Teresa Baker (Kelley), 4Kristin Prouty, 29
1985-86 | Michelle York, 5Angela Nealis (Chambers), 48
1984-85 | *Kama Turbeville, 14Stephanie Bohan, 18
1983-84 | Cindy Bierman, 49Catharine Lindsey, 44
1982-83 | Julie Benson, 12Joanne Smith, 43
1981-82 | Lisa Emberton, 14Leslie Atkinson, 3
1980-81 | Brenda DePew, 43Diana Brizee, 56
1979-80 | Molly Knoff, 1Lisa Hoalst, 6
1978-79 | Glenda Dietrick, 2Sharon Sage, 22
1977-78 | Deana Fairchild, 28Susan Waller, 28
1976-77 | Lori Patterson, 15No MIJD program 1972-76
1975-76 | Melody Balser (Small), 41No MIJD program 1972-76
1974-75 | Vicki Howard, 29No MIJD program 1972-76
1973-74 | Lynn Fisher, 29No MIJD program 1972-76
1972-73 | Kay Wiggens, 28No MIJD program 1972-76
1971-72 | Shelli Schaefer, 39Pam Jensen, 59
1970-71 | Kathy Thomason, 14
1969-70 | Mary Trounson, 12
1968-69 | Sherry Wood, 51
1967-68 | Roxy Van Pelt, 38
1966-67 | Anna Carter, 48
1965-66 | Wanda Swigart, 5
1964-65 | Sharon Clary, 27
1963-64 | Wilma Naftzger, 40
1962-63 | Donna Hildebrandt, 5
1961-62 | Joan McLeod, 35
1960-61 | Marilyn Ard, 3
1959-60 | Mary Garner, 1
1958-59 | Margaret Mills, 24
1957-58 | Shirley McDermed, 24
1956-57 | Linda Halbert, 11
1955-56 | Ann Schwartz, 26
1954-55 | Kristine Johanson, 27
1953-54 | Joyce Genoway, 5
1952-53 | Kathy Scott, 19
1951-52 | Peggy MacDonald,
1950-51 | Betty Troyer, 27
1949-50 | Norma Bader
1948-49 | Helen Oelwein, 1
1947-48 | Cora Jane Skillern, 20
1946-47 | Janet White, 20
1945-46 | Jacquelyn Adams, 22
1944-45 |
1943-44 |
1942-43 | Verna Jean Roberts, 15
1941-42 | Roberta Rodgers, 3
1940-41 | Betty Jo Jeffers, 11
1939-40 | Neola Sartwel Trunnell
1938-39 | Barbara Bowman, 5
1937-38 | Lucille Beetham, 3
1936-37 | Nellie Louise Matheson, 4
1935-36 | Olive Mea Mulica

Past Grand Guardians and Associate Grand Guardians of Idaho

1934-35 | *Marietta Shady*Edward Way, PASG
1935-36 | *Luella Atkinson*William D. Talley
1936-37 | *Zena Potter Sebern*Lee R. Clemens
1937-38 | *Gladys McDannel*Edwin B. Atkinson
1938-39 | *Cora T. Cornell*William D. Farnham
1939-40 | *Maude Armstrong*J.R. Walker
1940-41 | *Helen Dunn Fitch*Gerald B. Records
1941-42 | *Martha E. Ramsey*George E. Bachellor
1942-43 | *Fern Lucille Sawyer*Lloyd Driskell
1943-44 | *Lorene C. Bales*F.M. Earl
1944-45 | *Florence Melgard, PSG*Ray Sluyter
1945-46 | *Bernice Gowen*Arthur Sawyer
1946-47 | *Anna Mae Cameron*John Henry
1947-48 | *Irene Stirling*Judge A.O. Sutton
1948-49 | *Mabel Cash*John F. Lock
1949-50 | *Ula Blackaby*C. Monte Cock
1950-51 | *Rachel Sluyter Borling*Fred Laing
1951-52 | *Harriet Miller*Wallace R. Hart
1952-53 | *Roberta M. Showalter*Howard C. Bates
1953-54 | *Dorothy Tyson*Lee H. Bradbury
1954-55 | *Vida H. Bork*Benny L. Richardson
1955-56 | *Laura Fry*Frank Gwilliam
1956-57 | *Nina MacDonald Davis*Sam Tyson
1957-58 | *Vera Ambrose*T.J. Peterson
1958-59 | *Bernice Jones*Walter Culbertson
1959-60 | *Mary Ellen Black*Robert Berg
1960-61 | *Helen Fifer*Homer Judy
1961-62 | *Irene Woodward, PSGRay Rodgers
1962-63 | *Helen Smith*Fred Buskett
1963-64 | *Olga Fisher*David Ferdinand
1964-65 | *Margaret H. Johnson*Fred Currie
1965-66 | *Margaret A. Harrell*Henry Ard
1966-67 | *Margaret Jobe*Ray Nissula
1967-68 | *Illa Remey Pearson*Frederick Roberts
1968-69 | *Edna S. Johnson*Lester Erickson
1969-70 | *Ruby Taber*Jack Weitfle
1970-71 | Helen Barclay*John O. Johnson
1971-72 | *Emma Scott*James D. Day
1972-73 | *Marguerite Erickson*Art Wylie
1973-74 | *Doris Day*Owen Smith
1974-75 | *Vera WylieRalph Donat
1975-76 | *June Birch*Lewis Peters
1976-77 | *Lola Sonius Conner*Emmette H. Spraker
1977-78 | Jean B. McCormick*Glen Talbot
1978-79 | *Sara KuglerDale Winch
1979-80 | *Charlotte Klimes*Kenneth Clayton
1980-81 | *Gwen Sears*Paul Remaley
1981-82 | *Velda Bisher*Ted Corwin
1982-83 | Marianne Bohon*Ron Nisbett
1983-84 | Sharon RasmussenJames Herndon
1984-85 | Saundra Bennett*Robert Huff
1985-86 | *Doris ChamberlainJames Dakan
1986-87 | *Lorna Lowe*Chester Rupp
1987-88 | Peggy Garvin*James Carr
1988-89 | Judy DemarayDave Mulder
1989-90 | Lyn Evans*Tom Mollerup
1990-91 | Katie SinclairDick Kaiser
1991-92 | Ann TriplettRodger Hood
1992-93 | Valerie Cooper, PSGDon Miller
1993-94 | Veda MascarenasRon Lowe
1994-95 | Ginger Kelsey*Lowell Bennett
1995-96 | Debbie CarrellJohn Snodderley
1996-97 | Linda Roblee*Ken Virden
1997-98 | Kathy Locke*Gil Gross
1998-99 | Pete NealisLarry Sutton
1999-00 | Linda MontgomeryAGG Expelled
2000-01 | Sally GiesbrechtTom Herman
2001-02 | *Peggy KrollRon Clayton
2002-03 | Abbie BrownJohn Kinney
2003-04 | Jennifer Bryson*Nick Nealis
2004-05 | Vera Redman*Paul Alexander
2005-06 | Marsha JohnsonJohn Matthews
2006-07 | *Karen MusselmanRick Holloway, PASG
2007-08 | Denise SullivanPeter Vik
2008-09 | Kathy KinneyDave Stone
2009-10 | Carolyn BollarDon Nelson
2010-11 | Barbara Mahoney*Kevin Sullivan
2011-12 | Carleen ClayvilleBob Mahoney
2012-13 | Melody SmallMel Brown
2013-14 | Mary Jane Muncy Jeremy Vaughn
2014-15 | Kimra BalginyBill Skerjanc
2015-16 | Becky ZehntnerGeorge Butters
2016-17 | Cindy TolmanRuss Smith
2017-18 | Peggy HessKeith Brooks
2018-19 | Peggy Johnson (Bosse)Jeremy Cameron
2019-21 | LaWanda WoldSherman Burger
2021-22 | Jackie HollowayJoe Alexander
2022-23 | Eve KnudstenRuss Smith
2023-24 | Andrea RaybornSeth VanWassenhove
*Deceased

Life Members

Cammy BaldwinDeborah SchellVeda Mascarenas
Kimra BalginyMelody SmallJohn Matthews
Saundra BennettDave SmithJean B McCormack
Marianne BohonMichelle SmithLucy Miller
Carolyn BollarSharon SmithLinda Montgomery
Cyndie BollarDave StoneDave Mulder
Monte BollarSue StoverMary Jane Muncy
Peggy BosseDenise SullivanPete Nealis
Laura BowersLarry SuttonTeri Nealis
Donna BrizeDave ThomasDon Nelson
Charity Brown (Boren)Inez ThomasonMel Nisbett
Debbie CarrellKathie TorokHarry Owens
Katie CaseAnn TriplettCarolyn Peterson
Vicki CasePeter VikSharon Rasmussen
Carleen ClayvilleHazel WilderVera Redman
Sheila CookDale WinchKatrina Roberta
James DakanDick KaiserLinda Roblee
Dowell DemarayGreg KimberlingNancy Ross
Judy DemarayKathy KinneyPeggy Hess
Jennifer DenkEve KnudstenJackie Holloway
Lyn EvansLisa Lallis-SkogsbergRick Holloway
Vanessa FowlerRoger LindseyRodger Hood
Peggy GarvinKathy LockeMarsha Johnson
Sally GiesbrechtKeri James

Recipients of the Degree of Royal Purple

2000Valerie Cooper2010Judy Demaray
*Mary BoiceJeanette Lytle
*Karen MusselmanVeda Mascarenas
2002*Peggy KrollCindy Tolman
2003Peggy Garvin2012Cyndie Bollar
“Pete” Nealis2014Angie Nealis
2004Vicki CaseTeri Nealis
Marsha JohnsonDebora Arnold
Kathy KinneyPeggy Bosse
Jennifer Parks2018Eve Knudtsen
Jennifer SchmidtKaren Egersdorf
2006Carolyn BollarAmanda Vaughn
Carleen ClayvilleMichelle Rector
*Kathy StephensLeslie Alexander
*Pat UpthegroveAnita Johnson
2008Peggy Gautschi2020Kimra Balginy
Sally GiesbrechtTami Eide
*Evelyn LallisColene Safar-Fashandi
Mary Jane MuncyKathy Torok
Melody Small2023Karen Cameron
Amber Torres

Idaho Gem Award Recipients

2017 The Paul Alexander Class
Joe AlexanderMel BrownJohn Kinney
Barb MahoneyLyle MuncyVera Redman
2019 The Paul Remaley Class
Kathy BorlandJohn BoyerBryan Clayton
Bob MahoneyTammie SkerjancLaWanda Wold
2024 The Vance Mason Class
Royce Arlen MarshallCassandra Herrera